Schedule-At-A-Glance
Start |
---|
7:00 |
7:30 |
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
11:00 |
11:30 |
12:00 |
12:30 |
13:00 |
13:30 |
14:00 |
14:30 |
15:00 |
15:30 |
16:00 |
16:30 |
17:00 |
17:30 |
18:00 |
18:30 |
19:00 |
19:30 |
20:00 |
20:30 |
SWTEST Golf Tournament |
---|
Golfers Breakfast (Valley Promenade) |
William Mann Memorial Golf Tournament (Omni La Costa Golf Resort - Starter Area - Legends course) |
Registration |
---|
Conference Registration Check-In (Costa de la Luna Foyer) |
Attendees Welcome Mixer (Bar Traza) |
Start |
---|
7:00 |
7:30 |
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
11:00 |
11:30 |
12:00 |
12:30 |
13:00 |
13:30 |
14:00 |
14:30 |
15:00 |
15:30 |
16:00 |
16:30 |
17:00 |
17:30 |
18:00 |
18:30 |
19:00 |
19:30 |
20:00 |
20:30 |
21:00 |
21:30 |
22:00 |
22:30 |
Poster Day 1 (Costa de la Luna Foyer) |
---|
Poster Session (Costa de la Luna Foyer) |
Poster Session (Costa de la Luna Foyer) |
Start |
---|
7:00 |
7:30 |
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
11:00 |
11:30 |
12:00 |
12:30 |
13:00 |
13:30 |
14:00 |
14:30 |
15:00 |
15:30 |
16:00 |
16:30 |
17:00 |
17:30 |
18:00 |
18:30 |
19:00 |
19:30 |
20:00 |
20:30 |
21:00 |
21:30 |
22:00 |
22:30 |
Poster Day 2 (Costa de la Luna Foyer) |
---|
Poster Session (Costa de la Luna Foyer) |
Detailed Schedule
Time | Event |
---|---|
7:00 - 8:00 | Golfers Breakfast (Valley Promenade) |
8:00 - 13:30 | William Mann Memorial Golf Tournament (Omni La Costa Golf Resort - Starter Area - Legends course) |
13:00 - 17:00 | Conference Registration Check-In (Costa de la Luna Foyer) |
17:30 - 20:00 | Attendees Welcome Mixer (Bar Traza) |
Time | Event |
---|---|
7:00 - 8:00 | Continental Breakfast (Costa de la Luna Courtyard/Lawn) |
7:00 - 8:00 | Speakers' Breakfast (Las Palmas 1 and 2) |
7:00 - 12:00 | Exhibitor Check-In (Costa de la Luna Foyer) |
7:00 - 16:00 | Conference Registration Check-In (Costa de la Luna Foyer) |
8:00 - 8:15 | Welcome to SWTEST San Diego |
8:00 - 9:15 | Poster Setup |
8:15 - 9:15 | No Abstract Assigned to this Keynote slot |
9:15 - 10:00 | Coffee Break and Poster Session |
9:15 - 10:00 | Poster Session (Costa de la Luna Foyer) |
10:00 - 12:00 | Session 1: RF Applications Session Chair: TBA |
12:00 - 13:30 | Lunch |
12:00 - 16:00 | Exhibitor Setup (Costa Del Sol Ballroom) |
13:30 - 15:00 | Session 2: Optical Device Testing Challenges Session Chair: TBA |
15:00 - 15:30 | Coffee Break and Poster Session |
15:00 - 15:30 | Poster Session (Costa de la Luna Foyer) |
15:30 - 17:00 | Session 3: Probe Potpourri Session Chair: TBA |
17:00 - 20:00 | EXPO Open (Costa Del Sol Ballroom) |
17:00 - 20:00 | Speakers' Corner (Costa Del Sol Ballroom) |
20:00 - 22:00 | Sponsor Hospitality Events |
Poster Sessions
Poster Session (Costa de la Luna Foyer)
Session Chair: TBA
Poster Session (Costa de la Luna Foyer)
Session Chair: TBA
Time | Event |
---|---|
7:00 - 8:00 | Committee Breakfast (Las Palmas 1 and 2) |
7:00 - 8:00 | Continental Breakfast (Costa de la Luna Courtyard/Lawn) |
7:00 - 15:00 | Conference Registration Check-In (Costa de la Luna Foyer) |
8:00 - 8:15 | SWT Crew Update |
8:15 - 9:15 | No Abstract Assigned to this Keynote slot |
9:15 - 10:00 | Coffee Break and Poster Session |
9:15 - 10:00 | Poster Session (Costa de la Luna Foyer) |
10:00 - 12:00 | Session 4: RF, High Volume-Test and Advanced Applications Session Chair: TBA |
12:00 - 13:30 | Lunch |
12:00 - 13:30 | Poster Removal |
13:30 - 15:00 | Session 5: Temperature Testing Challenges Session Chair: TBA |
15:30 - 17:00 | SWT Crew Mixer (Costa Del Sol Side Lawn) |
17:00 - 20:00 | EXPO Open / Reception (Costa Del Sol Ballroom) |
17:00 - 20:00 | Speakers' Corner (Costa Del Sol Ballroom) |
20:00 - 22:00 | Sponsor Hospitality Events |
Poster Sessions
Poster Session (Costa de la Luna Foyer)
Session Chair: TBA
Time | Event |
---|---|
7:00 - 10:00 | Exhibitor Teardown (Costa Del Sol Ballroom) |